Mid-Ontario Regatta 2009
Sturgeon Lake Sailing Club
Results as of 3:00 on July 26
Club 420 Fleet
Sailed:5, Discards:1, To count:4, Entries:41, Scoring system:Appendix A
Rank Fleet HelmName CrewName SailNo Junior/Master M/F Club Paid R1 R2 R3 R5 R6 Total Nett Association
1st Club 420 Morgan, Arielle Myatt, Heather 4106   F/F Royal St. Lawrence Yacht Club Y 2 4 -6 2 1 15 9 420/420
2nd Club 420 Pirie, Ben Newton, Jenna 5985   M/F Stony Lake Yacht Club Y 4 -5 2 3 5 19 14 420/420
3rd Club 420 DesBrisay, Claire Barr, Elizabeth 2948   F/F Sturgeon Lake Sailing Club Y 6 1 -10 6 8 31 21 420/420
4th Club 420 Istvan, Mark Dutton, Tim 5982 Junior M/M Stony Lake Yacht Club Y 17 -25 4 1 2 49 24 420/420
5th Club 420 DesBrisay, Amy Thomas, Kate 8008135   F/F Sturgeon Lake Sailing Club Y 1 6 1 18 (42.0 OCS) 68 26 420/420
6th Club 420 Heine, Thomas Beqaj, Nora 5983 Junior M/F Stony Lake Yacht Club Y -21 10 13 8 3 55 34 420/420
7th Club 420 Froese, Eric Froese, Cody 3507 Junior M/M Niagara-on-the-Lake Sailing Club Y 3 -24 11 9 16 63 39 420/420
8th Club 420 Burtt, Evan Lourie, Ellen 24424   M/F Sturgeon Lake Sailing Club Y -16 11 5 16 7 55 39  
9th Club 420 Gibson, Sarah Fenton, Doug 1780   F/M Lake of Bays Sailing Club Y 20 2 8 (21.0 ZFP) 12 63 42 420/420
10th Club 420 Ryder, Seamus Hutton, Kat 14600   M/F Sail Parry Sound Y -27 9 19 10 6 71 44 420/420
11th Club 420 Jones, William Wiersma, Kevin 80 Junior M/M Royal Hamilton Yacht Club Y 7 -23 3 17 20 70 47 420/420
12th Club 420 Hearst, Keith Ludzki, Nicole 5503 Junior M/F National Yacht Club Y 11 3 30 4 (42.0 OCS) 90 48 420/420
13th Club 420 Earle, Johathan Blair, Drew 5765   M/M Lake of Bays Sailing Club Y 15 (42.0 DSQ) 9 15.0 ZFP 9 90 48  
14th Club 420 Thomas, Owen Clynch, Sean 7 Junior M/M Sturgeon Lake Sailing Club Y 9 12 (22.0 ZFP) 15 14 72 50 420/420
15th Club 420 Somerville, Brett Mackenzie, Madeline 5758 Junior M/F Stony Lake Yacht Club Y 14 -19 12 11 13 69 50 420/420
16th Club 420 deHoop, Jacie Turner, Max 5549   F/M Kingston Yacht Club Y 10 17 25.0 ZFP -27 4 83 56 420/420
17th Club 420 Nyhuus, Sam Benson, Sam 8   M/M Sturgeon Lake Sailing Club Y 18 14 -21 14 10 77 56 420/420
18th Club 420 Winkworth, Stephen Taylor, Oti 4600 Junior M/F Sail Parry Sound Y 8 15 -25 23 15 86 61  
19th Club 420 Harper, Levi Edwards, Thomas 3488 Junior M/M Niagara-on-the-Lake Sailing Club Y -24 7 16 24 21 92 68 420/420
20th Club 420 Lachnit, Tyler Gordon, Aurora 3486 Junior M/F Niagara-on-the-Lake Sailing Club Y 13 13 20 -30 24 100 70 420/420
21st Club 420 Millen, Leo Ryan, Gareth 4529 Junior M/M Queen City Yacht Club Y 19 20 15 19 -22 95 73 420/420
22nd Club 420 Robson, Kevin Agnew, Michelle 717 Junior M/F Sturgeon Lake Sailing Club Y -23 18 15.0 ZFP 20 23 99 76 420/420
23rd Club 420 Muldoon, Ben Baudisch-McCabe, Rio 4153 Junior M/M Toronto Sailing & Canoe Club Y 22 28 22 12 (42.0 OCS) 126 84 420/420
24th Club 420 Nyhuus, Erik Callahan, Ryan 5110 Junior M/M Sturgeon Lake Sailing Club Y 5 21 32 (42.0 DSQ) 28 128 86 420/420
25th Club 420 Trites, Ceilidh Mittlestadt, Christian 4528 Junior M/M Queen City Yacht Club Y 28 16 24 -32 18 118 86 420/420
26th Club 420 Heyl, Ben Nicholson, Lauren 5863 Junior M/F Royal Hamilton Yacht Club Y 12 8 28 (42.0 DNC) 42.0 DNC 132 90 420/420
27th Club 420 West, Spencer Cornett, Colleen 3490 Junior M/F Niagara-on-the-Lake Sailing Club Y 25 -27 18 21 26 117 90 420/420
28th Club 420 O'Brien, Duncan Peebles, Connor 5762 Junior M/M Lake of Bays Sailing Club Y 30 29 23 -31 11 124 93 420/420
29th Club 420 Kolbuc, Emma Taylor, Otis 4603 Junior F/M Sail Parry Sound Y -33 30 26 22 19 130 97 420/420
30th Club 420 Smith, Gabby Smith, Coleman 4069 Junior F/M Toronto Sailing & Canoe Club Y 32 -35 27 25 17 136 101 420/420
31st Club 420 Sant, Brenna Clarke, Dahli 3489 Junior F/F Niagara-on-the-Lake Sailing Club Y (42.0 OCS) 34 31 5 42.0 DNC 154 112 420/420
32nd Club 420 Bobyk, Trevor Landman, Grant 3215 Junior M/M Etobicoke Yacht Club Y 26 22 29 36.0 ZFP (42.0 OCS) 155 113 420/420
33rd Club 420 Cudney, Parker Hick, Michelle 5782 Junior M/F Sudbury Yacht Club Y 29 26 34 34 (42.0 DNC) 165 123 420/420
34th Club 420 Forber, Thomas Dallas, Graham 3949 Junior M/M Niagara-on-the-Lake Sailing Club Y 36 -38 36 29 25 164 126 420/420
35th Club 420 Widdicombe, Logan Dickson, Tyler 3022 Junior F/M Niagara-on-the-Lake Sailing Club Y -38 37 38 26 27 166 128 420/420
36th Club 420 Manarin, Julia Bancroft, Mark 3212 Junior F/M Etobicoke Yacht Club Y -37 32 35 33 29 166 129  
37th Club 420 Kmiec, Marek Gombac, Marco 4851 Junior M/M National Yacht Club Y 35 31 37 (42.0 DSQ) 42.0 DNC 187 145 420/420
38th Club 420 Thomas, Megan Lourie, Claire 10 Junior F/F Sturgeon Lake Sailing Club Y 34 36 33 (42.0 DSQ) 42.0 DNC 187 145  
39th Club 420 Brown, Kenzie Kenel, Lauren 5385   F/F Royal Hamilton Yacht Club Y 31 33 (42.0 DNC) 42.0 DNC 42.0 DNC 190 148 420/420
40th Club 420 Stewart, Andrew Richardson, Heather 365   M/F Port Credit Yacht Club   (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210 168  
40th Club 420 Kuhn, Katie Frauls, Alea blank Junior F/F Whitby Yacht Club Y (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210 168 420/420
Mid-Ontario Regatta 2009
Sturgeon Lake Sailing Club
Results as of 3:00 on July 26
Laser Fleet
Sailed:7, Discards:1, To count:6, Entries:47, Scoring system:Appendix A
Rank Fleet HelmName CrewName SailNo Junior/Master M/F Club Paid R1 R2 R3 R4 R5 R6 R7 Total Nett Association
1st Laser Davis, Robert   190230   M Kingston Yacht Club Y 3 4 1 -9 1 2 1 21 12 ILCA
2nd Laser Harrison, Vaughn   194611   M Kingston Yacht Club Y 1 5 3 3 -7 5 7 31 24 ILCA
3rd Laser Clunies, Gregory   187701   M Royal Canadian Yacht Club Y 14 1 9 1 -19 1 3 48 29 ILCA
4th Laser Dakin, Kyle   172112   M Royal Canadian Yacht Club Y 11 3 2 2 8 9 -16 51 35 ILCA
5th Laser Davies, Ray   152090 Master M Whitby Yacht Club Y 7 6 -11 6 10 4 5 49 38 ILCA
6th Laser Roy, Andy   187740 Master M   Y 4 (48.0 OCS) 10 16 2 3 8 91 43 ILCA
7th Laser Lamphere, Gordon   182029   M Lake Geneva Yacht Club Y 12 2 14 4 -25 10 2 69 44 ILCA
8th Laser Ramshaw, Tom   191584   M Kingston Yacht Club Y 2 (48.0 OCS) 5 13 14 6 6 94 46 ILCA
9th Laser McLaughlin, Evert   187731   M Royal Canadian Yacht Club Y 6 8 4 (48.0 DNC) 3 16 9 94 46 ILCA
10th Laser Woodbury, Tyler   190245   M Kingston Yacht Club Y 13 9 7 5 -18 7 11 70 52  
11th Laser Norton, Justin   187840   M Kingston Yacht Club Y 5 13 12 15 6 17 -21 89 68 ILCA
12th Laser Ryder, Matthew   191574   M Kingston Yacht Club Y 9 12 -16 10 13 14 10 84 68 ILCA
13th Laser Gilbert, Matt   187651   M Kingston Yacht Club Y 34 18 8 8 5 8 (48.0 DNC) 129 81  
14th Laser Hill, Ian   188695 Junior M Kingston Yacht Club Y 17 15 6 7 22 -24 17 108 84 ILCA
15th Laser Kim, Nick   187250   M Royal Canadian Yacht Club   10 17 20 12 12 19 -23 113 90 ILCA
16th Laser Wilson, Iain   190220 Junior M Kingston Yacht Club Y 18 20 18 -23 21 11 4 115 92 ILCA
17th Laser Van Rossem, Joe   187735 Master M Water Rats Sailing Club Y 8 10 17 19 16 23 -24 117 93 ILCA
18th Laser Barry, Daniel   187147 Junior M Royal Canadian Yacht Club Y 21 7 27 14 15 -33 14 131 98 ILCA
19th Laser Mori, David   190281   M Royal Canadian Yacht Club Y 23 14 -25 18 11 15 20 126 101 ILCA
20th Laser Roberts, Neil   187196   M Kingston Yacht Club Y 19 16 -29 25 20 20 15 144 115 ILCA
21st Laser Rae, John   188146 Master M Nepean Sailing Club Y (48.0 OCS) 24 22 11 29 13 18 165 117 ILCA
22nd Laser Sewards, Richard   187783 Master M Water Rats Sailing Club Y 28 26 15 17 -33 22 12 153 120 ILCA
23rd Laser Sullivan, Matthew   184589   M Kingston Yacht Club Y 22 11 24 21 -27 21 22 148 121 ILCA
24th Laser Lavery, Gerry   181821 Master M Lac Deschenes Sailing Club Y -32 31 23 31 4 18 19 158 126 ILCA
25th Laser Roulstone, Patrick   170819 Master M Royal Canadian Yacht Club Y -29 21 21 24 24 12 26 157 128 ILCA
26th Laser Williams, Liam   68500   M Whitby Yacht Club Y 25 22 13 -28 23 26 25 162 134 ILCA
27th Laser Carroll, Steve   156896 Master M Water Rats Sailing Club   15 30 -40 20 26 31 13 175 135 ILCA
28th Laser Lavallee, Francis   133016 Master M Royal Canadian Yacht Club Y 16 23 41 22 9 27 (48.0 DNC) 186 138  
29th Laser Lathrop, Allan   150896 Master M Water Rats Sailing Club Y 24 27.5 35 29 28 25 (48.0 DNC) 216.5 168.5 ILCA
30th Laser Oberc, Alex   162526   M Oakville Yacht Squadron Y -35 32 32 26 35 29 27 216 181 ILCA
31st Laser Blatherwick, Peter   179221 Master M Lac Deschenes Sailing Club Y 38 29 19 34 17 (48.0 DNC) 48.0 DNC 233 185 ILCA
32nd Laser Warren, Simon   184462 Master M Nepean Sailing Club Y 30 38 26 33 (48.0 OCS) 30 29 234 186 ILCA
33rd Laser Hey, Norman   173171 Master M Sudbury Yacht Club Y 26 33 -44 35 32 35 31 236 192 ILCA
34th Laser Doell, Mike   168302 Master M Water Rats Sailing Club Y 20 -40 37 40 31 32 33 233 193 ILCA
35th Laser Belfrage, James   190272 Master M Water Rats Sailing Club Y 31 25 31 46.0 ZFP 30 38 (48.0 DNC) 249 201 ILCA
36th Laser Finch, Riley   175190 Junior M Collingwood Yacht Club Y 37 36 -47 36 38 28 30 252 205 ILCA
37th Laser Lawrie, Stuart   168142 Master M Water Rats Sailing Club Y 39 19 28 27 (48.0 DNC) 48.0 DNC 48.0 DNC 257 209 ILCA
38th Laser Petrosoniak, Michael   88   M Sturgeon Lake Sailing Club   41 42 30 -42.5 39 34 28 256.5 214  
39th Laser Hogbin, Michael   193955   M Ashbridges Bay Yacht Club Y 27 34 45 38 40 36 (48.0 DNC) 268 220  
40th Laser James, Harry   3770 Junior M Kingston Yacht Club Y 42 -45 38 32 41 37 32 267 222  
41st Laser Beese, Maximilian   187275   M Oakville Yacht Squadron Y 36 37 34 39 36 (48.0 DNC) 48.0 DNC 278 230  
42nd Laser Dingle, Jim   159868 Master M Nepean Sailing Club Y - Allison has cheque 33 39 33 45 34 (48.0 DNC) 48.0 DNC 280 232  
43rd Laser Reville, Myles   169567   M South Muskoka Sailing Club Y 43 27.5 42.5 (48.0 ZFP) 42 48.0 DNC 34 285 237  
44th Laser Blake, Phil   173189 Master M Water Rats Sailing Club Y 40 41 36 30 (48.0 DNC) 48.0 DNC 48.0 DNC 291 243 ILCA
45th Laser Hick, Anthony   185958 Master M Sudbury Yacht Club Y (48.0 DNC) 44 39 44 37 48.0 DNC 48.0 DNC 308 260  
46th Laser Davis, Paul   169309 Master M Nepean Sailing Club Y (48.0 DNC) 43 46 41 43 48.0 DNC 48.0 DNC 317 269 ILCA
47th Laser Kartner, Clifton   169514   M Ashbridges Bay Yacht Club Y (48.0 DNC) 35 42.5 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 317.5 269.5  
Mid-Ontario Regatta 2009
Sturgeon Lake Sailing Club
Results as of 3:00 on July 26
Radial Fleet
Sailed:7, Discards:1, To count:6, Entries:55, Scoring system:Appendix A
Rank Fleet HelmName CrewName SailNo Junior/Master M/F Club Paid R1 R2 R3 R4 R5 R6 R7 Total Nett Association
1st Radial Koci, Rob   187848 Master M St. Jamestown Sailing Club Y 1 1 2 2 1 1 (56.0 DNC) 64 8 ILCA
2nd Radial Bussin, Issac   176260   M Royal Canadian Yacht Club Y 2 -10 1 3 2 2 1 21 11 ILCA
3rd Radial Bowskill, Brenda   191571   F Royal Canadian Yacht Club Y -12 5 5 1 7 6 2 38 26 ILCA
4th Radial Hall, Justin   168419   M Royal Hamilton Yacht Club Y 4 4 3 -7 3 5 7 33 26  
5th Radial Koubrak, Olga   180143   F Royal Canadian Yacht Club Y 5 3 6 4 -10 4 5 37 27 ILCA
6th Radial Roberts, Richard   174013 Master M Sturgeon Lake Sailing Club Y 7 7 4 5 -12 3 3 41 29 ILCA
7th Radial Rae, Samantha   190252   F Sarnia Yacht Club Y 9 -12 7 6 4 7 6 51 39 ILCA
8th Radial Belfrage, Ryan   193297   M Royal Canadian Yacht Club Y 10 9 8 8 -15 9 4 63 48 ILCA
9th Radial Skinner, Charlotte   190222   F Kingston Yacht Club Y -14 6 9 13 9 8 8 67 53  
10th Radial Boake, Stephen   192076 Master M Royal Canadian Yacht Club Y 6 14 -20 9 11 15 11 86 66 ILCA
11th Radial Clark, Jeremy   185871 Junior F Kingston Yacht Club Y 17 8 -19 15 5 14 9 87 68  
12th Radial Muldoon, Paul   179185 Master M Water Rats Sailing Club Y 8 17 13 (56.0 DSQ) 13 11 22 140 84 ILCA
13th Radial Davy, Konrad   193320   M Etobicoke Yacht Club Y 11 15 12 12 -31 22 12 115 84 ILCA
14th Radial Searle, Emily   188721   F Port Credit Yacht Club Y 3 2 (56.0 DNC) 11 6 13 56.0 DNC 147 91 ILCA
15th Radial Lounsbury, Colin   183731   M Brockville Yacht Club Y -24 23 17 14 8 19 10 115 91  
16th Radial Gilbert, Devon   181096 Junior F Whitby Yacht Club Y 13 (56.0 OCS) 11 16 20 21 18 155 99  
17th Radial Gebauer, Heinz   173050 Master M Water Rats Sailing Club Y (56.0 DNF) 19.5 15 10 17 12 31 160.5 104.5 ILCA
18th Radial Beamish, Paul   195667   M Brockville Yacht Club Y 18 26 16 22 (56.0 OCS) 32 19 189 133  
19th Radial Macrae, Hugh   190235 Junior M Kingston Yacht Club Y -32 27 14 29 16 23 26 167 135 ILCA
20th Radial Harper, Chris   175523 Junior M Oakville Yacht Squadron Y 30 19.5 25 (56.0 DNC) 21 29 14 194.5 138.5  
21st Radial Pignatiello, Mitchell   134163   M Port Credit Yacht Club Y 23 13 32 31 14 -41 32 186 145  
22nd Radial Babier, Aaron   193956 Junior M Whitby Yacht Club Y 29 -30 23 27 25 26 15 175 145  
23rd Radial Gardner, James   123300 Junior M Niagara-on-the-Lake Sailing Club Y 22 35 22 20 26 -39 24 188 149 ILCA
24th Radial Beese, Madeleine   185943 Junior F Oakville Yacht Squadron Y 26 -31 30 23 19 27 25 181 150  
25th Radial Stafford, Violet   195591 Junior F Kingston Yacht Club Y 15 25 (56.0 DNC) 56.0 DNC 23 16 17 208 152 ILCA
26th Radial Schwarz, Colin   49962 Junior M Toronto Sailing & Canoe Club Y 39 24 18 18 (56.0 OCS) 33 21 209 153 ILCA
27th Radial Briggs, Harold   193361 Master M Peterborough Sailing Club Y (56.0 ZFP) 28 21 26 48 20 13 212 156 ILCA
28th Radial Lee, Spencer   190259 Junior M Oakville Yacht Squadron Y 28 -36 26 30 27 18 27 192 156 ILCA
29th Radial Murphy, John   737858 Junior M Port Credit Yacht Club Y 40 (56.0 OCS) 27 25 32 17 20 217 161  
30th Radial McAdam, Rochelle   181824 Junior F Oakville Yacht Squadron Y 20 32 33 -34 30 25 29 203 169  
31st Radial Sousa, Ryan   182765 Junior M Kingston Yacht Club Y 16 46 29 19 33 (56.0 DNC) 35 234 178  
32nd Radial Kotack, Tamiko   194548 Junior F Whitby Yacht Club Y 21 29 38 37 22 (56.0 DNC) 34 237 181  
33rd Radial Gillespie, Alex   195666 Junior M Stony Lake Yacht Club Y 42 40 35 21 -43 31 16 228 185  
34th Radial Lepper, Margaret   187864 Master F Lac Deschenes Sailing Club Y 45.0 ZFP 16 31 17 24 (56.0 DNC) 56.0 DNC 245 189 ILCA
35th Radial Hurley, Margaret   184511 Master F Nepean Sailing Club Y (56.0 OCS) 43 40 24 18 44 23 248 192  
36th Radial Bennett, Adi   148808 Junior F National Yacht Club Y -41 38 24 28 41 28 33 233 192  
37th Radial Wood, Cameron   156959 Junior M Whitby Yacht Club Y (56.0 OCS) 18 10 56.0 DNC 47 10 56.0 DNC 253 197  
38th Radial Rentzelos, Kyann   155372 Junior M Etobicoke Yacht Club Y 27 42 36 (56.0 DSQ) 28 30 37 256 200  
39th Radial Millson, Richard   187277 Junior M Kingston Yacht Club Y -37 34 34 32 34 34 36 241 204  
40th Radial Kunnanath, Sharath   166900 Junior M Bronte Harbour Yacht Club Y 19 11 43 38 40 (56.0 DNC) 56.0 DNC 263 207  
41st Radial Reeves, Matthew   168519 Junior M Port Credit Yacht Club Y 31 37 44 33 (56.0 OCS) 36 28 265 209 ILCA
42nd Radial Morton, Luke   194152 Junior M Bronte Harbour Yacht Club Y 25 41 37 35 35 38 -42 253 211  
43rd Radial Statler, Julie   175533 Junior F Port Credit Yacht Club Y 35 21 -48 39 37 43 39 262 214  
44th Radial Harris, Robert   181796 Junior M Port Credit Yacht Club Y 38 33 41 36 29 40 (56.0 DNC) 273 217 ILCA
45th Radial Beitz, Brian   190276 Junior M Sail Parry Sound Y (56.0 DNC) 22 28 41 36 56.0 DNC 56.0 DNC 295 239  
46th Radial Winsor, Nate   172976 Junior M National Yacht Club Y 44 -45 45 40 39 37 38 288 243 ILCA
47th Radial Winterhoeller, Nicholas   158777 Junior M Oakville Yacht Squadron Y 45 39 39 42 46 35 (56.0 DNC) 302 246  
48th Radial Cushing, Alexandria   181825 Junior F Royal Hamilton Yacht Club Y 36 44 42 43 42 -45 40 292 247 ILCA
49th Radial Kozicz, Rachel   195668 Junior F Oakville Yacht Squadron Y 46 47 -50 44 45 42 41 315 265  
50th Radial Sifton, Michael   128089 Junior M Brockville Yacht Club Y (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 44 24 30 322 266  
51st Radial McMahon, Casey   193323   F Brockville Yacht Club Y 33 50 47 (56.0 DNC) 38 56.0 DNC 56.0 DNC 336 280  
52nd Radial Thompson, Sam   170866 Junior M Bronte Harbour Yacht Club Y 43 48 49 (56.0 DNC) 49 56.0 DNC 56.0 DNC 357 301 ILCA
53rd Radial Barrett, Jamie   6643 Junior F Brockville Yacht Club Y (56.0 OCS) 49 46 56.0 DNC 50 56.0 DNC 56.0 DNC 369 313  
54th Radial Miskey, Scott     Junior   Barrie Yacht Club   (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336  
54th Radial Selkirk, Natalie   2099 Junior F Whitby Yacht Club   (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392 336  
Sailwave Scoring Software 2.00 build 6
www.sailwave.com